1 | ! ==================================================================!
2 | ! The abscisa relative to the initial point is "x", you can use !
3 | ! this value to generate the desired profile. Pressure is in [bar] !
4 | ! ==================================================================!
5 |
6 | ! Profiles where calculated with cold wall at the left. This line
7 | ! puts the profiles in the "right" direction.
8 |
9 | x_n = 2. - x(i)
10 |
11 | ! For gray gas test:
12 |
13 | kabsorption_n = 0.076923076
14 | ! kabsorption_n = 0.0001
15 | ! kabsorption_n = 0.01
16 |
17 | ! Profiles calculated using a polynomial regression:
18 |
19 | T_n(i) = 300.00 - 964.64 * x_n + 12418 * x_n**2 - &
20 | & 63841 * x_n**3 + 1.6589e+05 * x_n**4 - &
21 | & 2.4259e+05 * x_n**5 + 2.0819e+05 * x_n**6 - &
22 | & 1.0292e+05 * x_n**7 + 26964 * x_n**8 - 2889.2 * x_n**9
23 |
24 | XH2O_n(i) = 0.001367 - 0.089525 * x_n + 1.1534 * x_n**2 - &
25 | & 5.9345 * x_n**3 + 15.436 * x_n**4 - 22.606 * x_n**5 + &
26 | & 19.441 * x_n**6 - 9.6362 * x_n**7 + 2.5319 * x_n**8 - &
27 | & 0.27215 * x_n**9
28 |
29 | XCO2_n(i) = 0.00075944 - 0.049735 * x_n + 0.64075 * x_n**2 - &
30 | & 3.2969 * x_n**3 + 8.5755 * x_n**4 - 12.559 * x_n**5 + &
31 | & 10.8 * x_n**6 - 5.3533 * x_n**7 + 1.4066 * x_n**8 - &
32 | & 0.15119 * x_n**9
33 |
34 | XN2_n(i) = 0.79261 + 0.0040393 * x_n - 0.033259 * x_n**2 + &
35 | & 0.098691 * x_n**3 - 0.11162 * x_n**4 + &
36 | & 0.031811 * x_n**5
37 |
38 | XO2_n(i) = 0.20927 - 0.082682 * x_n + 0.71791 * x_n**2 - &
39 | & 2.4765 * x_n**3 + 4.1997 * x_n**4 - 3.71 * x_n**5 + &
40 | & 1.5718 * x_n**6 - 0.2514 * x_n**7
41 |
42 | XCO_n(i) = 0.
43 |
44 | XSOOT_n(i) = 0.
45 |
46 | P_n(i) = 1.
47 |
48 | if ( XH2O_n(i).lt.0. ) then
49 | XH2O_n(i) = 0.
50 | endif
51 | if ( XCO2_n(i).lt.0. ) then
52 | XCO2_n(i) = 0.
53 | endif
54 | if ( XO2_n (i).lt.0. ) then
55 | XO2_n (i) = 0.
56 | endif
57 | if ( XN2_n (i).lt.0. ) then
58 | XN2_n (i) = 0.
59 | endif
60 | if ( T_n(i).lt.300. ) then
61 | T_n(i) = 300.
62 | endif
63 | if ( T_n(i).gt.2300. ) then
64 | T_n(i) = 2300.
65 | endif
66 |