i_nfacesmax | mixdata |
i_nfacesmax | [ datas ] | |
---|---|---|
2dptrtest.F | [TOOLS/PREDATAS/EXAMPLES] | - write - 91 |
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - write - 224 - 264 - 310 - 356 - read - 224 - 264 - 310 - 356 |
gambit2dom.F | [TOOLS/PREDATAS/INOUT] | - write - 47 - 98 - 136 - 182 - 219 - 266 - 304 - read - 98 - 136 - 182 - 219 - 266 - 304 |
mod_datas.F | [TOOLS/PREDATAS/DATAS] | - write - 100 |
prissma.F | [SEQCODE/MAIN] | - read - 53 |
test2dom.F | [TOOLS/PREDATAS/INOUT] | - write - 44 |
writeinfiles.F | [TOOLS/PREDATAS/INOUT] | - read - 307 - 313 |
writeinfiles_test.F | [TOOLS/PREDATAS/INOUT] | - read - 299 - 308 |
total = 29 references |
mixdata | ||
---|---|---|
kbarandphi.F | [SEQCODE/MODEL] | - write - 126 - 131 - 133 - read - 47 - 131 |
kbarandphi.F | [SOURCES/MODEL] | - write - 184 - 189 - 191 - read - 47 - 189 |
malkmus_case.F | [TOOLS/RAY/SRC] | - arg - 40 - read - 19 - 42 - 47 |
total = 14 references |