area_in | bfend | kco |
area_in | ||
---|---|---|
mfscheme.F | [SEQCODE/SCHEMES] | - write - 33 - 38 - read - 26 - 38 - 43 - 48 |
mfscheme.F | [SOURCES/SCHEMES] | - write - 40 - 46 - read - 35 - 46 - 59 - 63 |
total = 12 references |
bfend | ||
---|---|---|
emissiv.F | [SOURCES/MODEL] | - read - 16 - 48 |
partition.F | [SOURCES/MAIN/MASTER] | - write - 99 - 213 - 215 - read - 49 - 212 - 215 - 236 |
total = 9 references |
kco | [ mod_prissma ] | |
---|---|---|
fsck_case.F | [SEQCODE/MODEL] | - arg - 73 - read - 19 |
fsck_case.F | [SOURCES/MODEL] | - arg - 85 - read - 18 |
kbarandphi.F | [SEQCODE/MODEL] | - read - 44 - 80 |
kbarandphi.F | [SOURCES/MODEL] | - read - 42 - 102 |
malkmus_case.F | [TOOLS/RAY/SRC] | - arg - 40 - read - 10 |
mod_prissma.F | [SOURCES/MAIN/MASTER] | - read - 61 |
param.F | [SEQCODE/INOUT] | - read - 17 - 34 |
prissma.F | [SEQCODE/MAIN] | - arg - 182 - 265 - 302 - read - 60 |
ray.F | [TOOLS/RAY/SRC] | - arg - 176 - 252 - 266 - 276 - read - 37 - 109 - 129 |
read_data.F | [SEQCODE/INOUT] | - arg - 263 - read - 35 |
snb_case.F | [SEQCODE/MODEL] | - arg - 63 - 88 - read - 14 |
snb_case.F | [SOURCES/MODEL] | - arg - 68 - 96 - read - 16 |
tabfsck.F | [TOOLS/TABFSCK/SRC] | - arg - 84 - 114 - read - 25 |
total = 35 references |