file2 | file_clfac2 | i_dom_nnodes | nmax |
file2 | ||
---|---|---|
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - read - 31 - 88 |
avbptest.F | [TOOLS/PREDATAS/EXAMPLES] | - write - 36 - arg - 37 - read - 24 |
predatas.F | [TOOLS/PREDATAS/SRC] | - write - 82 - arg - 84 - read - 24 |
total = 8 references |
file_clfac2 | ||
---|---|---|
inconvert.F | [TOOLS/INCONVERT/SRC] | - write - 30 - read - 170 - 282 - 351 - 395 |
total = 5 references |
i_dom_nnodes | [ mod_prissma ] | |
---|---|---|
mod_prissma.F | [SOURCES/MAIN/MASTER] | - read - 43 |
partition.F | [SOURCES/MAIN/MASTER] | - read - 223 |
read_data.F | [SOURCES/INOUT] | - read - 86 |
total = 3 references |
nmax | ||
---|---|---|
interpol.F | [TOOLS/DOM2ASCII/SRC] | - read - 8 - 9 - 12 - 23 - 38 |
total = 5 references |