is_ncells | pcofile | s_celldata | xdco |
is_ncells | [ mod_slave ] | |
---|---|---|
mod_slave.F | [SOURCES/MAIN/SLAVE] | - read - 22 |
read_data_slave.F | [SOURCES/INOUT] | - read - 119 - 120 - 121 - 133 - 134 - 135 - 138 - 139 - 146 - 157 - 216 |
slave.F | [SOURCES/MAIN/SLAVE] | - arg - 159 - 171 - 200 - 208 - 226 - 256 - 264 - 275 - 295 - 366 - 374 - 395 - 454 - read - 120 - 121 - 122 - 123 - 124 - 125 - 126 - 127 - 128 - 183 |
slave_partition.F | [SOURCES/MAIN/SLAVE] | - write - 33 |
slave_vectors.F | [SOURCES/MAIN/SLAVE] | - read - 53 - 54 - 70 - 72 - 73 - 79 - 81 - 83 |
total = 44 references |
pcofile | ||
---|---|---|
param.F | [SEQCODE/INOUT] | - write - 24 - read - 13 - 31 |
total = 3 references |
s_celldata | [ mod_slave ] | |
---|---|---|
mod_slave.F | [SOURCES/MAIN/SLAVE] | - read - 64 |
read_data_slave.F | [SOURCES/INOUT] | - read - 62 - 139 - 164 |
slave.F | [SOURCES/MAIN/SLAVE] | - arg - 157 - 199 - 208 - 255 - 264 - 273 - 365 - 374 |
total = 12 references |
xdco | ||
---|---|---|
kbarandphi.F | [SEQCODE/MODEL] | - write - 82 - read - 42 - 83 |
kbarandphi.F | [SOURCES/MODEL] | - write - 104 - read - 53 - 105 |
total = 6 references |