choices | i_gij | nodeperelt |
choices | ||
---|---|---|
avbp2prissma | [TOOLS/SCRIPTS] | - read - 25 |
createdomcase | [TOOLS/SCRIPTS] | - read - 47 - 49 |
dom2ascii | [TOOLS/SCRIPTS] | - read - 25 |
inconvert | [TOOLS/SCRIPTS] | - read - 32 - 44 - 45 |
initbc | [TOOLS/SCRIPTS] | - read - 37 |
outconvert | [TOOLS/SCRIPTS] | - read - 32 - 44 - 45 |
predatas | [TOOLS/SCRIPTS] | - read - 27 |
ray | [TOOLS/SCRIPTS] | - data - 43 |
run_para | [TOOLS/SCRIPTS] | - read - 40 - 43 |
run_seq | [TOOLS/SCRIPTS] | - read - 33 - 36 |
solinit | [TOOLS/SCRIPTS] | - read - 37 |
solinit_avbp | [TOOLS/SCRIPTS] | - read - 31 |
tabfsck | [TOOLS/SCRIPTS] | - read - 31 |
visu | [TOOLS/SCRIPTS] | - read - 20 |
total = 21 references |
i_gij | ||
---|---|---|
band_integ.F | [SEQCODE/SCHEMES] | - write - 44 - arg - 126 - 136 - read - 15 - 58 - 59 - 115 - 166 - 167 - 168 - 169 - 170 - 173 - 174 - 175 - 177 |
band_integ.F | [SOURCES/SCHEMES] | - write - 70 - read - 50 - 98 - 100 - 125 - 182 - 183 - 184 - 185 - 187 - 188 - 189 |
band_integ_wsgg.F | [SEQCODE/SCHEMES] | - write - 39 - arg - 117 - 127 - read - 16 - 51 - 52 - 106 - 157 - 158 - 159 - 160 - 161 - 164 - 165 - 166 |
scheme_dmfs.F | [SEQCODE/SCHEMES] | - arg - 40 - read - 12 |
scheme_exp.F | [SEQCODE/SCHEMES] | - arg - 38 - read - 12 |
total = 47 references |
nodeperelt | ||
---|---|---|
ensightgold_writecbin.c | [TOOLS/EXTERNAL] | - read - 169 - 200 |
total = 2 references |