iquad | nbands |
iquad | ||
---|---|---|
read_data.F | [SEQCODE/INOUT] | - write - 229 - read - 27 - 231 - 232 |
read_data.F | [SOURCES/INOUT] | - write - 175 - read - 26 - 177 - 179 |
scheme_dmfs.F | [SEQCODE/SCHEMES] | - write - 27 - read - 13 - 33 - 36 - 37 - 44 - 45 - 46 - 47 - 85 |
scheme_exp.F | [SEQCODE/SCHEMES] | - write - 27 - arg - 39 - read - 13 - 31 - 34 - 35 - 42 - 54 |
scheme_exp.F | [SOURCES/SCHEMES] | - write - 43 - arg - 55 - 56 - read - 35 - 47 - 50 - 51 - 59 - 60 - 61 - 62 - 94 |
total = 38 references |
nbands | ||
---|---|---|
malkmus_case.F | [TOOLS/RAY/SRC] | - read - 9 - 10 - 11 |
ray.F | [TOOLS/RAY/SRC] | - write - 95 - arg - 253 - 259 - 267 - 277 - read - 25 - 127 - 128 - 129 - 130 - 131 - 132 - 133 - 134 - 166 - 169 - 185 - 189 - 192 - 194 - 226 - 273 |
snb_case.F | [SEQCODE/MODEL] | - arg - 72 - 97 - read - 12 - 24 - 27 - 68 - 93 |
tabfsck.F | [TOOLS/TABFSCK/SRC] | - write - 52 - read - 22 |
total = 34 references |