el_hexa | kscattering_n |
el_hexa | ||
---|---|---|
addcell.F | [TOOLS/PREDATAS/DATAS] | - read - 87 |
addcell.F_bup | [TOOLS/PREDATAS/DATAS] | - read - 83 |
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - arg - 407 - read - 348 |
calculatevol.F | [TOOLS/PREDATAS/GENERIC] | - read - 50 |
dom_constants.HH | [SEQCODE/MAIN] | - write - 45 |
dom_constants.HH | [SOURCES/MAIN] | - write - 33 |
gambit2dom.F | [TOOLS/PREDATAS/INOUT] | - arg - 174 |
writeinfiles.F | [TOOLS/PREDATAS/INOUT] | - read - 356 |
writeinfiles_test.F | [TOOLS/PREDATAS/INOUT] | - read - 336 |
total = 10 references |
kscattering_n | ||
---|---|---|
solinit.F | [TOOLS/SOLINIT/SRC] | - write - 102 - read - 34 - 85 - 139 |
solinit_avbp.F | [TOOLS/SOLINIT_AVBP/SRC] | - write - 94 - read - 36 - 87 - 136 |
total = 8 references |