found | i_flag | ici1 | ln | ms_mol_mass |
patchtype |
found | ||
---|---|---|
addcell.F | [TOOLS/PREDATAS/DATAS] | - write - 117 - 121 - read - 42 - 120 - 124 |
addcell.F_bup | [TOOLS/PREDATAS/DATAS] | - write - 113 - 117 - read - 40 - 116 - 120 |
ptrtest.F | [TOOLS/PREDATAS/EXAMPLES] | - read - 9 |
total = 11 references |
i_flag | ||
---|---|---|
master.F | [SOURCES/MAIN/MASTER] | - write - 14 - read - 11 |
total = 2 references |
ici1 | ||
---|---|---|
exposcheme.F | [SEQCODE/SCHEMES] | - write - 56 - read - 39 - 57 - 58 - 59 - 60 - 62 - 63 |
exposcheme.F | [SOURCES/SCHEMES] | - write - 63 - read - 42 - 64 - 65 - 66 - 67 |
mfscheme.F | [SEQCODE/SCHEMES] | - write - 46 - read - 25 - 47 - 48 |
total = 18 references |
ln | ||
---|---|---|
ensightgold_writecbin.c | [TOOLS/EXTERNAL] | - write - 105 - read - 90 - 166 - 186 - 211 - 230 - 258 - 279 |
ray | [TOOLS/SCRIPTS] | - read - 26 |
tabfsck | [TOOLS/SCRIPTS] | - read - 43 |
total = 10 references |
ms_mol_mass | ||
---|---|---|
avbp2prissma.f | [TOOLS/AVBP2PRISSMA] | - read - 83 |
total = 1 references |
patchtype | [ gambit_read ] | |
---|---|---|
gambit_read.F | [TOOLS/COMMON] | - write - 175 - read - 29 - 177 - 183 |
total = 4 references |