fopen | homosyst | neighcellid | ntfaces |
fopen | ||
---|---|---|
ensightgold_writecbin.c | [TOOLS/EXTERNAL] | - read - 110 - 190 - 234 - 283 |
total = 4 references |
homosyst | [ mod_inout ] | |
---|---|---|
fsck_case.F | [SEQCODE/MODEL] | - read - 10 - 39 - 41 - 103 |
fsck_case.F | [SOURCES/MODEL] | - read - 49 - 51 - 122 |
gray_case.F | [SOURCES/MODEL] | - read - 16 - 46 - 81 |
grey_case.F | [SEQCODE/MODEL] | - read - 8 - 22 - 34 |
mod_inout.F | [SOURCES/MAIN] | - read - 25 |
pmm_readinput.F | [SOURCES/MAIN] | - read - 38 |
prissma.F | [SEQCODE/MAIN] | - arg - 187 - 216 - 265 - 302 - read - 45 |
ray.F | [TOOLS/RAY/SRC] | - arg - 253 - 267 - read - 26 - 59 |
read_data.F | [SEQCODE/INOUT] | - read - 17 - 69 |
slave.F | [SOURCES/MAIN/SLAVE] | - arg - 157 |
snb_case.F | [SEQCODE/MODEL] | - read - 13 - 56 - 84 |
snb_case.F | [SOURCES/MODEL] | - read - 59 - 92 |
tabfsck.F | [TOOLS/TABFSCK/SRC] | - write - 51 - arg - 114 - read - 17 |
tab_case.F | [SOURCES/MODEL] | - read - 54 - 56 - 260 |
wsgg_case.F | [SOURCES/MODEL] | - read - 52 - 54 - 102 |
total = 41 references |
neighcellid | ||
---|---|---|
scheme_dmfs.F | [SOURCES/SCHEMES] | - write - 108 - read - 35 - 114 - 117 |
total = 4 references |
ntfaces | ||
---|---|---|
dom2ascii.F | [TOOLS/DOM2ASCII/SRC] | - read - 19 - 128 - 134 |
inconvert.F | [TOOLS/INCONVERT/SRC] | - read - 57 - 179 - 181 - 186 - 188 - 274 - 344 |
initbc.F | [TOOLS/INITBC/SRC] | - read - 17 - 64 |
outconvert.F | [TOOLS/OUTCONVERT/SRC] | - read - 24 - 122 - 123 - 127 |
solinit.F | [TOOLS/SOLINIT/SRC] | - read - 17 - 66 |
solinit_avbp.F | [TOOLS/SOLINIT_AVBP/SRC] | - read - 19 - 68 |
total = 20 references |