ntfacesmax | persodir | segmentsize | wsgg_w |
ntfacesmax | ||
---|---|---|
inconvert.F | [TOOLS/INCONVERT/SRC] | - read - 57 - 179 - 181 - 186 - 188 - 201 - 202 - 203 - 204 - 205 - 206 - 207 - 208 - 209 |
initbc.F | [TOOLS/INITBC/SRC] | - read - 17 - 64 - 71 - 72 - 73 - 74 - 75 - 76 |
outconvert.F | [TOOLS/OUTCONVERT/SRC] | - read - 24 - 122 - 123 - 127 - 138 |
total = 27 references |
persodir | ||
---|---|---|
initbc | [TOOLS/SCRIPTS] | - read - 47 - 56 - 57 - 58 |
ray | [TOOLS/SCRIPTS] | - data - 53 - 62 - 63 - 64 |
solinit | [TOOLS/SCRIPTS] | - read - 47 - 56 - 57 - 58 |
total = 12 references |
segmentsize | ||
---|---|---|
dom2ascii.F | [TOOLS/DOM2ASCII/SRC] | - write - 80 - read - 25 - 86 - 87 - 88 |
total = 5 references |
wsgg_w | ||
---|---|---|
band_integ.F | [SOURCES/SCHEMES] | - read - 40 - 98 - 100 |
prissma.F | [SEQCODE/MAIN] | - arg - 240 - read - 78 - 169 |
slave.F | [SOURCES/MAIN/SLAVE] | - arg - 169 - 208 - 224 - 293 - 393 - read - 41 - 182 - 183 |
wsgg_case.F | [SEQCODE/MODEL] | - write - 57 - 61 - read - 17 - 61 - 67 - 69 - 70 |
wsgg_case.F | [SOURCES/MODEL] | - write - 46 - 86 - 90 - 105 - arg - 117 - read - 30 - 90 - 96 - 105 |
total = 30 references |