ec_time | kabsorpt | ngg | seqdir | xco2 |
ec_time | [ mod_pmm ] | |
---|---|---|
mod_pmm.F | [SOURCES/MAIN] | - read - 13 |
slave.F | [SOURCES/MAIN/SLAVE] | - write - 426 - arg - 428 |
total = 3 references |
kabsorpt | ||
---|---|---|
gray_case.F | [SOURCES/MODEL] | - write - 83 - read - 35 - 107 |
total = 3 references |
ngg | [ mod_prissma ] | |
---|---|---|
band_integ.F | [SEQCODE/SCHEMES] | - read - 37 - 38 |
band_integ.F | [SOURCES/SCHEMES] | - read - 20 - 40 |
band_integ_wsgg.F | [SEQCODE/SCHEMES] | - read - 32 - 33 |
dom_constants.HH | [SEQCODE/MAIN] | - write - 8 |
mod_prissma.F | [SOURCES/MAIN/MASTER] | - write - 22 |
prissma.F | [SEQCODE/MAIN] | - read - 61 - 62 - 167 - 168 - 169 - 232 |
read_data.F | [SEQCODE/INOUT] | - read - 33 - 34 - 213 |
wsgg_case.F | [SEQCODE/MODEL] | - read - 17 - 18 - 20 - 23 - 24 - 55 |
wsgg_case.F | [SOURCES/MODEL] | - arg - 113 - 117 - read - 16 - 21 - 22 - 25 - 26 - 29 - 30 - 32 - 84 |
total = 34 references |
seqdir | ||
---|---|---|
run_seq | [TOOLS/SCRIPTS] | - read - 45 |
total = 1 references |
xco2 | ||
---|---|---|
profile.inc | [TOOLS/INCLUDE] | - write - 23 - 43 - read - 42 |
ray.F | [TOOLS/RAY/SRC] | - read - 31 - 102 - 121 - 150 - 156 |
solinit.F | [TOOLS/SOLINIT/SRC] | - write - 121 - 134 - 146 - read - 24 - 134 - 146 - 154 - 155 - 163 - 172 |
solinit_avbp.F | [TOOLS/SOLINIT_AVBP/SRC] | - write - 118 - 131 - 143 - read - 26 - 131 - 143 - 151 - 152 - 160 - 170 |
total = 28 references |