dkinf | el_tetra | irecord | normfile2 |
dkinf | ||
---|---|---|
cofg.F | [SEQCODE/QUADRATURE] | - write - 31 - 37 - 91 - read - 17 - 72 |
cofg.F | [SOURCES/QUADRATURE] | - write - 32 - 42 - 94 - read - 17 - 75 |
total = 10 references |
el_tetra | ||
---|---|---|
addcell.F | [TOOLS/PREDATAS/DATAS] | - read - 78 |
addcell.F_bup | [TOOLS/PREDATAS/DATAS] | - read - 80 |
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - arg - 344 - read - 302 |
dom_constants.HH | [SEQCODE/MAIN] | - write - 42 |
dom_constants.HH | [SOURCES/MAIN] | - write - 30 |
gambit2dom.F | [TOOLS/PREDATAS/INOUT] | - arg - 296 |
ptrtest.F | [TOOLS/PREDATAS/EXAMPLES] | - arg - 71 - 90 - 109 - 128 - 147 |
writeinfiles.F | [TOOLS/PREDATAS/INOUT] | - read - 347 |
writeinfiles_test.F | [TOOLS/PREDATAS/INOUT] | - read - 333 |
total = 14 references |
irecord | [ ensightgold_write ] | |
---|---|---|
ensightgold_write.F | [TOOLS/EXTERNAL] | - write - 1009 - read - 967 - 1010 - 1127 |
total = 4 references |
normfile2 | ||
---|---|---|
inconvert.F | [TOOLS/INCONVERT/SRC] | - write - 97 - read - 42 - 159 |
total = 3 references |