i_nfacesmax | mixdata | part_type |
i_nfacesmax | [ datas ] | |
---|---|---|
2dptrtest.F | [TOOLS/PREDATAS/EXAMPLES] | - write - 91 |
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - write - 225 - 265 - 311 - 357 - read - 225 - 265 - 311 - 357 |
gambit2dom.F | [TOOLS/PREDATAS/INOUT] | - write - 47 - 98 - 136 - 182 - 219 - 266 - 304 - read - 98 - 136 - 182 - 219 - 266 - 304 |
mod_datas.F | [TOOLS/PREDATAS/DATAS] | - write - 100 |
test2dom.F | [TOOLS/PREDATAS/INOUT] | - write - 44 |
writeinfiles.F | [TOOLS/PREDATAS/INOUT] | - read - 311 - 317 |
writeinfiles_test.F | [TOOLS/PREDATAS/INOUT] | - read - 299 - 308 |
total = 28 references |
mixdata | ||
---|---|---|
kbarandphi.F | [TOOLS/COMMON/MODEL] | - write - 126 - 131 - 133 - read - 47 - 131 |
kbarandphi.F | [SOURCES/MODEL] | - write - 184 - 189 - 191 - read - 47 - 189 |
malkmus_case.F | [TOOLS/RAY/SRC] | - arg - 40 - read - 19 - 42 - 47 |
total = 14 references |
part_type | ||
---|---|---|
pmm_sendpartition.F | [SOURCES/MAIN] | - read - 28 - 45 - 47 |
total = 3 references |