clean | i_dom_nfacesmax | n_iter | spascheme |
clean | ||
---|---|---|
balance_flux | [TOOLS/SCRIPTS] | - read - 26 |
quad_tracing | [TOOLS/SCRIPTS] | - read - 32 |
track_cells | [TOOLS/SCRIPTS] | - read - 26 |
total = 3 references |
i_dom_nfacesmax | [ mod_prissma ] | |
---|---|---|
mod_prissma.F | [SOURCES/MAIN/MASTER] | - read - 39 |
partition.F | [SOURCES/MAIN/MASTER] | - read - 269 |
read_data.F | [SOURCES/INOUT] | - read - 50 |
total = 3 references |
n_iter | ||
---|---|---|
band_integ.F | [SOURCES/SCHEMES] | - write - 59 - 176 - read - 30 - 63 - 176 - 179 |
band_integ_snb.F | [SOURCES/SCHEMES] | - write - 69 - 124 - read - 32 - 72 - 124 - 127 - 150 |
slave.F | [SOURCES/MAIN/SLAVE] | - arg - 476 - read - 36 - 478 |
total = 16 references |
spascheme | [ mod_inout ] | |
---|---|---|
mod_inout.F | [SOURCES/MAIN] | - read - 22 |
pmm_readinput.F | [SOURCES/MAIN] | - read - 55 - 71 - 74 - 77 - 80 |
read_data_slave.F | [SOURCES/INOUT] | - read - 276 |
total = 7 references |