inc_bup | is_bface_nodes | is_nprobes | n_it |
ncbegin0 | openmpi |
inc_bup | ||
---|---|---|
initbc | [TOOLS/SCRIPTS] | - read - 55 - 61 |
ray | [TOOLS/SCRIPTS] | - data - 61 - 63 - 64 - 67 |
solinit | [TOOLS/SCRIPTS] | - read - 55 - 61 |
total = 8 references |
is_bface_nodes | [ mod_slave ] | |
---|---|---|
gather_faces.F | [SOURCES/FUNCTIONS] | - read - 29 |
mod_slave.F | [SOURCES/MAIN/SLAVE] | - read - 71 |
slave_meshpartition.F | [SOURCES/MAIN/SLAVE] | - write - 74 - read - 40 - 48 |
total = 5 references |
is_nprobes | [ mod_slave ] | |
---|---|---|
band_integ.F | [SOURCES/SCHEMES] | - read - 26 - 38 |
band_integ_snb.F | [SOURCES/SCHEMES] | - read - 28 - 37 |
master_integrate.F | [SOURCES/MAIN/MASTER] | - read - 90 |
mod_slave.F | [SOURCES/MAIN/SLAVE] | - read - 25 |
postprocessing.F | [SOURCES/INOUT] | - arg - 54 - 113 - 116 - read - 29 - 41 - 126 |
read_data_slave.F | [SOURCES/INOUT] | - write - 348 - 365 - 375 - read - 366 - 368 - 369 - 371 - 374 - 375 - 385 |
slave.F | [SOURCES/MAIN/SLAVE] | - read - 105 |
spatial_scheme.F | [SOURCES/SCHEMES] | - read - 26 - 212 - 214 |
total = 26 references |
n_it | ||
---|---|---|
cofg.F | [TOOLS/COMMON/QUADRATURE] | - write - 48 - 99 - read - 20 - 72 - 99 |
cofg.F | [SOURCES/QUADRATURE] | - write - 55 - 96 - read - 20 - 73 - 96 |
total = 10 references |
ncbegin0 | [ avbp_conn ] | |
---|---|---|
avbp_conn.F | [TOOLS/EXTERNAL] | - read - 85 - 127 - 129 - 185 - 193 - 198 - 203 - 208 - 213 - 218 |
total = 10 references |
openmpi | ||
---|---|---|
install.tex | [DOC/fr] | - read - 41 |
total = 1 references |