Go to the source code of this file.
Functions/Subroutines | |
subroutine | psmile_trf_lonlat_1d_dble (x_coords, y_coords, coords_shape, grid_valid_shape, sin_values_lon, cos_values_lon, sin_values_lat, cos_values_lat, ierror) |
subroutine psmile_trf_lonlat_1d_dble | ( | Double Precision,dimension(coords_shape(1,1),intent(in) | x_coords, | |
Double Precision,dimension(coords_shape(1,2),intent(in) | y_coords, | |||
Integer,dimension(2,2),intent(in) | coords_shape, | |||
Integer,dimension(2,2),intent(out) | grid_valid_shape, | |||
Double Precision,dimension (grid_valid_shape(1,1),intent(out) | sin_values_lon, | |||
Double Precision,dimension (grid_valid_shape(1,1),intent(out) | cos_values_lon, | |||
Double Precision,dimension (grid_valid_shape(1,2),intent(out) | sin_values_lat, | |||
Double Precision,dimension (grid_valid_shape(1,2),intent(out) | cos_values_lat, | |||
Integer,intent(out) | ierror | |||
) |
Definition at line 11 of file psmile_trf_lonlat_1d_dble.F90.
References a.
Referenced by psmile_info_coords_3d_reg_dble().