is_ntot_bfaces | kscat_cell |
is_ntot_bfaces | [ mod_slave ] | |
---|---|---|
mod_slave.F | [SOURCES/MAIN/SLAVE] | - read - 26 |
outprocessing.F | [SOURCES/INOUT] | - read - 56 |
read_data_slave.F | [SOURCES/INOUT] | - read - 186 |
slave_partition.F | [SOURCES/MAIN/SLAVE] | - write - 53 |
total = 4 references |
kscat_cell | ||
---|---|---|
slave.F | [SOURCES/MAIN/SLAVE] | - arg - 337 - 360 - 391 - 474 - read - 41 - 333 - 386 |
total = 7 references |