face_list | faceidx | ieltd | nmaxfaces |
face_list | [ datas ] | |
---|---|---|
addface.F | [TOOLS/PREDATAS/DATAS] | - write - 60 |
mod_datas.F | [TOOLS/PREDATAS/DATAS] | - read - 86 |
printfacesinfo.F | [TOOLS/PREDATAS/INOUT] | - read - 20 |
readstructure.F | [TOOLS/PREDATAS/INOUT] | - write - 61 - read - 53 |
writedatas.F | [TOOLS/PREDATAS/INOUT] | - read - 40 |
writeinfiles.F | [TOOLS/PREDATAS/INOUT] | - read - 283 |
writeinfiles_test.F | [TOOLS/PREDATAS/INOUT] | - read - 265 |
total = 8 references |
faceidx | [ datas ] | |
---|---|---|
addcell.F | [TOOLS/PREDATAS/DATAS] | - read - 62 - 63 |
addface.F | [TOOLS/PREDATAS/DATAS] | - write - 79 |
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - read - 195 |
gambit2dom.F | [TOOLS/PREDATAS/INOUT] | - read - 72 |
mod_datas.F | [TOOLS/PREDATAS/DATAS] | - read - 90 |
total = 6 references |
ieltd | ||
---|---|---|
ck_case.F | [SOURCES/MODEL] | - read - 25 - 71 - 79 - 109 - 110 |
emissiv.F | [SOURCES/MODEL] | - read - 18 - 67 |
emissiv_snb.F | [SOURCES/MODEL] | - read - 19 - 69 |
fsck_case.F | [SOURCES/MODEL] | - read - 29 - 130 - 139 - 235 - 242 - 243 - 244 |
fsk_case.F | [SOURCES/MODEL] | - read - 27 - 61 - 69 - 130 - 138 - 139 |
tfsck_case.F | [SOURCES/MODEL] | - read - 29 - 123 - 132 - 209 - 210 |
tfsk_case.F | [SOURCES/MODEL] | - read - 31 - 67 - 74 - 281 - 282 |
wsgg_case.F | [SOURCES/MODEL] | - read - 27 - 64 - 71 - 118 - 119 - 120 |
total = 38 references |
nmaxfaces | ||
---|---|---|
dom2ascii.F | [TOOLS/DOM2ASCII/SRC] | - read - 20 - 121 - 142 - 143 - 144 |
total = 5 references |