el_hexa | kscattering_n |
el_hexa | ||
---|---|---|
addcell.F | [TOOLS/PREDATAS/DATAS] | - read - 87 |
addcell.F_bup | [TOOLS/PREDATAS/DATAS] | - read - 83 |
avbp2dom.F | [TOOLS/PREDATAS/INOUT] | - arg - 408 - read - 349 |
calculatevol.F | [TOOLS/PREDATAS/GENERIC] | - read - 50 |
dom_constants.HH | [TOOLS/COMMON] | - write - 40 |
dom_constants.HH | [SOURCES/MAIN] | - write - 45 |
gambit2dom.F | [TOOLS/PREDATAS/INOUT] | - arg - 174 |
writeinfiles.F | [TOOLS/PREDATAS/INOUT] | - read - 359 |
writeinfiles_test.F | [TOOLS/PREDATAS/INOUT] | - read - 336 |
total = 10 references |
kscattering_n | ||
---|---|---|
perso.inc | [TOOLS/INCLUDE] | - write - 22 |
solinit.F | [TOOLS/SOLINIT/SRC] | - write - 102 - read - 34 - 85 - 117 |
solinit_interp1D.F | [TOOLS/SOLINIT_INTERP1D/SRC] | - write - 129 - read - 31 - 134 |
solinit_interp1D_m4.f | [TOOLS/SOLINIT_INTERP1D/SRC] | - write - 129 - read - 31 - 134 |
total = 11 references |